2021 Most Accurate Wrist Blood Pressure Monitor
| Accurate Wrist Blood Pressure Monitor Model | BPM-W01 | |
| Certifications | CE | √ |
| ISO | √ | |
| ROHS | √ | |
| Display | SBP | √ |
| DBP | √ | |
| Pulse Rate | √ | |
| System Time | √ | |
| Ports | USB | X |
| Bluetooth | without Bluetooth | |
| Bare metal size | 7.56×6.84×3.1cm | |
| Package size | 11.2cmX10.2cmX16.2cm | |
| Multi-users | 2 Users | |
| Storage | 2*90 | |
| Voice Reminder | Voice Reminder | |
| Power | x2AAA batteries | |
| Qty | 60pcs/CTN | |
| Dimension | 47cmX40cmX38cm | |
| Gross Weight | G.W.:13.5KG(1Carton) | |
2021 Most Accurate Wrist Blood Pressure Monitor
1.Intelligent debugging device, automatic detection of power
2.This machine is suitable for testing range: wrist circumference is 135~195mm
3.Large digital LCD screen
4.High accuracy






Niclous –
Highly recommended product