TAKROL™ TKL-B01 Arm Blood Pressure Monitor
| Name | Upper Arm Blood Pressure Monitor |
| Dimensions | 115mm *96mm*59(L*W*H) |
| Business type | Manufacturer |
| Storage temperature | -10-55°C |
| Storage Humidity | 10%-85%RH |
| Operating temperature | 5-40°C |
| Operating Humidity | 5%-85%RH |
| Display | LCD digital display |
| measuring method | pulse scanning/oscilloscope assay |
| pressure range | 0-37.3kpa(0-280mmhg) |
| pulse range | 40-199 times/min |
| wrist band display range | 0-39.9kpa(0-299 mmhg) |
| static pressure | ±0.4kpa(±3mmhg) |
| pulse | within ±5% |
| Voltage | 6V |
| Power supply | 4*AAA battery |
| Accessories Included | Warranty Card , Certificate , Wrist Brand , Product Manual , Storage Bag |
| Certificates | CE ROHS |






Alfuhaida Ahmed –
Very Nice
Alafly –
It’s worty