TAKROL™ TKL-W01 Wrist Sphygmomanometer Home Sphygmomanometer
2. Fully automatic design, high pressure / low pressure / heart rate measurement, just press the button, anyone can quickly understand;
3. Memory function for easy comparison of blood pressure. Medical professionals believe that changes in blood pressure often deserve more attention than blood pressure alone. This sphygmomanometer can automatically store 2 sets of 90 measurement results, which is convenient for two people to track and compare blood pressure values at different times.
Featured products:
| Model | W01 | |
| Certifications | CE | √ |
| ISO | √ | |
| ROHS | √ | |
| Display | SBP | √ |
| DBP | √ | |
| Pulse Rate | √ | |
| System Time | √ | |
| Ports | USB | X |
| Bluetooth | without Bluetooth | |
| Bare metal size | 7.56×6.84×3.1cm | |
| Package size | 11.2cmX10.2cmX16.2cm | |
| Multi-users | 2 Users | |
| Storage | 2*90 | |
| Voice Reminder | Voice Reminder | |
| Power | x2AAA batteries | |
| Qty | 60pcs/CTN | |
| Dimension | 47cmX40cmX38cm | |
| Gross Weight | G.W.:13.5KG(1Carton) | |






Reviews
There are no reviews yet.