TAKROL™ TKL-W04 Wrist Cuff Blood Pressure Monitor
PRODUCT DESCRIPTION
| Name | Wrist Blood Pressure Monitor |
| Product weight | 230g |
| Measuring method | pulse scanning / oscilloscope assay |
| Accuracy | ±3mmHg(±0.4kPa) |
| Display | LCD digital display |
| Pulse: (40 to 200) beats / min | (40 to 200) beats / min |
| Voltage | 3V |
| Power Consumption | 0.01W |
| Dimention | 7.56mm*6.84*3.1cm |
| Display Dimention | 43*50MM |
FEATURES
l Using the oscillometric blood pressure measurement,Accurately measure the blood pressure
l LCD digital display,legible
l Intelligent pressure
l WHO warning message function
l 99 sets of storage( 2 people)
l No operation in 1 minutes automatic shutdown
l An irregular heartbeat tips






Reviews
There are no reviews yet.